This is real-time oil price (USD) :
Harga petrol sebenar berdasarkan keadaan semasa (USD) :
[dd/mm/yyyy] [hh:mm] [price] [note] increase/decrease
04/06/2008 22:40 EDT 122.30 kenaikan yang diumumkan PM
04/06/2008 23:09 EDT 121.95 v 0.35 0.29%
08/06/2008 20:52 PM EDT 138.14
09/06/2008 21:23PM EDT 135.28
12/06/2008 04:34 AM EDT 135.42
12/06/2008 22:44 PM EDT 136.68
13/06/2008 05:27 AM EDT 136.26
13/06/2008 22:57 PM EDT 134.40
16/06/2008 22:44 PM EDT 134.30
18/06/2008 06:14 AM EDT 134.64
18/06/2008 22:44 PM EDT 136.16
29/06/2008 11:18 AM EDT 140.66
29/06/2008 11:54 AM EDT 140.57
Recent Posts
Recent comments
Posted by .::BebasBersuara::. at 10:38:00 AM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment